Lift Capacity : 8 Ton
-
Max. Lifting Capacity | 8,200 kg at 1.8 m (6-parts of line) |
Boom | Fully powered partly synchronized telescoping boom of pentagonal box construction. |
Number of Sections | 4 |
Length | 4.31 m - 12.91 m |
Extending Speed | 8.6 m / 34 s |
Elevating Range/Speed | 1° to 82° / 17 s |
Max. Lifting Height* | Approx. 14.7 m* |
Max. Load Radius* | 12.66 m* |
WINCH | Hydraulic motor driven. Spur gear speed reduction, provided with mechanical brake and cable follower. |
Max. Single Line Pull | 14.72 kN {1,500 kgf} |
Max. Single Line Speed | 44 m/min. (at 4th layer) |
Wire Rope (Diameter x Length) | 10 mm x 80 m |
HOOK STOWING DEVICE | Mechanically stowed beneath boom top portion. |
SLEWING | Hydraulic motor driven. Worm gear speed reduction. Continuous 360° full circle slewing on ball bearing slew ring. Automatic slewing lock. |
Slewing Speed | 2.2 min-1 {rpm} |
OUTRIGGERS | Hydraulically extended sliders and hydraulically extended jacks. Integral with crane frame. Power up and down. |
Extension Width | Max. : 3.9 m Mid. : 3.1 m Min. : 2.25 m |
HYDRAULIC SYSTEM Pump | Single gear pump |
Control Valves | Multiple control valves with integral safety valves |
Oil Tank Capacity | Approx. 90 liters |
STANDARD SAFETY DEVICES | •Load meter •Load indicator •Over-winding alarm •Anti-two-block device •Hook safety latch •Hydraulic safety valves, check valves and holding valves •Level gauge |
SUITABLE TRUCKS | Gross vehicle mass 25,000 kg or more |
NOTES:
1. Operating speeds of the crane are guaranteed under the conditions that the pump delivery is 60 L/min.
2. *No allowance included for boom deflection under loaded conditions.